As you can see below, short term govt bonds are absolutely poor, a YTD result of 0.38%...You can find almost better value in a savings account! While overall short term bonds are ok, its driven almost entirely by the corporate bonds which ended up 5.65%. While bonds, especially corporate bonds are not as "risk-free" as govt bonds (I put in quotes because I believe default risk is not the only kind of risk you have to be aware of), if you are interested in returns at all, short term govt bonds are useless (as intended by the Fed).
Name | Symbol | NAV as of 12/07/2012 | YTD Returns as of 12/07/2012 | Average Annual Total Returns as of 11/30/2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change | SEC Yield | 1 Year | 5 Year | 10 Year | Since Inception | ||||||
Short-Term Bond ETF | BSV | $81.27 | –$0.03 | –0.04% | 0.51% | A | 2.05% | 2.39% | 3.85% | — | 4.35% | 04/03/2007 |
Short-Term Corp Bond ETF | VCSH | $80.19 | –$0.03 | –0.04% | 1.24% | A | 5.65% | 6.41% | — | — | 4.61% | 11/19/2009 |
Short-Term Govmt Bond ETF | VGSH | $60.96 | $0.00 | 0.00% | 0.16% | A | 0.38% | 0.44% | — | — | 1.15% | 11/19/2009 |
For the intermediate term, again corporate bonds triumph with a strong 11.5% gain, much higher than govt bond at 3% and the total bond market at 4.3%. However, these numbers are somewhat misleading because they combine price gains with dividend yields. If you look at the yield, you'll see most of the gains have been due to price appreciation which happened as interest rates dropped due to Operation Twist and QE3.
Above, you can see the LIBOR chart for 2012 (not exactly the same interest rate I was mentioning but you get the idea). The relatively large drop since the beginning of 2012 is responsible for the price gain which has overshadowed the yield. For example, govt bond yield is only ~0.7% even with a 3% overall gain, and corporate bond has a 2.5% yield vs a 11.5% gain. Once you strip out that gain they're not nearly as attractive. In my opinion, you have to strip that effect because you can't count on itto happen again and there's a good chance it can come back to bite you later. True, the Fed has promised rates to stay low till 2014 but you should never invest based on promises made of the future.
Long term bond results continue the trend of short and mid term. While corporate bonds hit an astounding 12.8% gain and govt bonds were acceptable at 5.5%, again, its again only due to the price gain from the drop in interest rates. Though corporate bond gained 12.8%, it only yields 4.2%. As I said above, you absolutely can not count on that happening again so moving forward, you have to factor in 3 risks:
Name | Symbol | NAV as of 12/07/2012 | YTD Returns as of 12/07/2012 | Average Annual Total Returns as of 11/30/2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change | SEC Yield | 1 Year | 5 Year | 10 Year | Since Inception | ||||||
Inter-Term Bond ETF | BIV | $90.15 | –$0.20 | –0.22% | 1.69% | A | 7.42% | 9.31% | 7.90% | — | 8.04% | 04/03/2007 |
Inter-Term Corp Bond ETF | VCIT | $88.13 | –$0.18 | –0.20% | 2.51% | A | 11.47% | 13.99% | — | — | 9.81% | 11/19/2009 |
Inter-Term Govmt Bond ETF | VGIT | $66.50 | –$0.10 | –0.15% | 0.67% | A | 3.02% | 4.01% | — | — | 5.83% | 11/19/2009 |
Mortgage-Backed Sec ETF | VMBS | $52.50 | $0.00 | 0.00% | 0.06% | J | 2.50% | 3.11% | — | — | 4.26% | 11/19/2009 |
Total Bond Market ETF | BND | $84.73 | –$0.12 | –0.14% | 1.56% | A | 4.31% | 5.46% | 5.98% | — | 6.21% | 04/03/2007 |
Long term bond results continue the trend of short and mid term. While corporate bonds hit an astounding 12.8% gain and govt bonds were acceptable at 5.5%, again, its again only due to the price gain from the drop in interest rates. Though corporate bond gained 12.8%, it only yields 4.2%. As I said above, you absolutely can not count on that happening again so moving forward, you have to factor in 3 risks:
- The normal bond default risks (which the market places a premium of 1.8% for corp bonds over govt bonds)
- Yield changes due to interest rates
- Price drops also due to interest rates. Current prices are right now very sensitive to interest rate changes and while its unlikely to change too much in the short term, eventual increase in interest rates will drop the bond price and eat into your returns from the dividend yield.
Name | Symbol | NAV as of 12/07/2012 | YTD Returns as of 12/07/2012 | Average Annual Total Returns as of 11/30/2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change | SEC Yield | 1 Year | 5 Year | 10 Year | Since Inception | ||||||
Ext Duration Treasury ETF | EDV | $126.22 | –$1.64 | –1.28% | 2.81% | A | 6.39% | 11.42% | — | — | 12.63% | 12/06/2007 |
Long-Term Bond ETF | BLV | $96.49 | –$0.61 | –0.63% | 3.47% | A | 9.69% | 13.35% | 10.30% | — | 10.18% | 04/03/2007 |
Long-Term Corp Bond ETF | VCLT | $92.49 | –$0.54 | –0.58% | 4.23% | A | 12.84% | 17.41% | — | — | 12.88% | 11/19/2009 |
Long-Term Govmt Bond ETF | VGLT | $77.24 | –$0.61 | –0.78% | 2.41% | A | 5.47% | 8.70% | — | — | 12.57% | 11/19/2009 |
While generally most people advise holding some bonds, I have a hard time really being convinced to put too much into it today (different story if you bought already) as the interest rate sensitivity ongoing risk is too high for me considering the extremely low yields I can expect. Better options if you want safe income options? I haven't figured that out myself as even generally good yielding stocks such as Utilities also have issues of their own. As an example, XLU, the utilities ETF below has a good yield at 4% but also has shown more volatility than is typical for a safe investment.
My personal plays lately has been Preferred Shares ETF (PFF) and Intel (INTC) as they show good yields, 5.8% and 4.5% respectively, although not without risks of their own. I'll go into that more in later posts.
No comments:
Post a Comment