Stock Futures
Americas
Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
---|---|---|---|---|---|---|---|
DJIA INDEX | Jun13 | 14,274.00 | -150.00 | 14,389.00 | 14,389.00 | 14,272.00 | 01:43:34 |
S&P 500 | Jun13 | 1,529.90 | -22.50 | 1,545.30 | 1,545.30 | 1,529.60 | 01:43:34 |
NASDAQ 100 | Jun13 | 2,749.00 | -40.25 | 2,778.75 | 2,778.75 | 2,749.00 | 01:44:56 |
S&P/TSX 60 IX | Jun13 | 735.10 | +2.80 | 732.00 | 737.10 | 731.60 | 03/15/2013 |
MEX BOLSA IDX | Jun13 | 42,774.00 | -736.00 | 43,600.00 | 43,620.00 | 42,740.00 | 03/15/2013 |
BOVESPA INDEX | Apr13 | 56,920.00 | -448.00 | 57,400.00 | 57,670.00 | 56,880.00 | 03/15/2013 |
No comments:
Post a Comment